Differences between revisions 85 and 95 (spanning 10 versions)
Revision 85 as of 2010-01-04 17:24:20
Size: 7330
Editor: KiwamuIzumi
Comment:
Revision 95 as of 2012-01-03 23:02:43
Size: 202
Editor: localhost
Comment: converted to 1.6 markup
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
= To Buy List for the 40m Upgrade09 = == To-buy List for the 40m Upgrade09 ==
Line 4: Line 4:
== New RF Components ==
We will need these new parts for the [https://nodus.ligo.caltech.edu:30889/UpgradeRFplan/yEd_RFplan_rev5.html New RF System]

||'''Description'''||<:> '''Model''' ||'''Manufacturer'''||'''Qty.'''||'''Spare Qty.'''||'''Price (each)'''||'''Total Price'''||<:> '''Status'''||
|| Amplifier ||<:> ZFL-2 || Mini Circuit ||<:> 5 ||<:> 0 || $360 || $1800 || to buy ||
|| Amplifier ||<:> ZFL-1HAD || Mini Circuit ||<:> 2 ||<:> 0 || $210 || $420 || to buy ||
|| Attenuator ||<:> VAt-3+ || Mini Circuit ||<:> 1 ||<:> 1 || $12 || || to buy ||
|| Attenuator ||<:> VAt-5+ || Mini Circuit ||<:> 2 ||<:> 1 || $12 || || to buy ||
|| Attenuator ||<:> VAt-10+ || Mini Circuit ||<:> 3 ||<:> 1 || $12 || || to buy ||
|| Attenuator ||<:> VAt-15+ || Mini Circuit ||<:> 1 ||<:> 1 || $12 || || to buy ||
|| Crystal Oscillator 11 MHz * || [http://www.wenzel.com/pdffiles1/Oscillators/ULN_4_to_30.pdf ULN] or [http://www.wenzel.com/pdffiles1/Oscillators/BTULN.pdf BTULN] || Wenzel Inc. ||<:> 1 ||<:> 1 || || || quote requested ||
|| Crystal Oscillator 29 MHz || [http://www.wenzel.com/pdffiles1/Oscillators/ULN_4_to_30.pdf ULN] or [http://www.wenzel.com/pdffiles1/Oscillators/BTULN.pdf BTULN] || Wenzel Inc. ||<:> 1 ||<:> 1 || || || quote requested ||
|| Frequency Multiplier 5x 11 to 55 MHz ||<:> LNOM 600-21755 || Wenzel Inc. ||<:> 1 ||<:> 0 || $530 || $530 || Ordered ||
|| Frequency Multiplier 3x 11 to 33 MHz ||<:> LNOM || Wenzel Inc. ||<:> 1 ||<:> 0 || || || quote requested ||
|| Frequency Multiplier 3x 55 to 165 MHz ||<:> LNOM || Wenzel Inc. ||<:> 2 ||<:> 0 || || || quote requested ||
|| Frequency Multiplier 2x ||<:> MK-2 || Mini Circuit ||<:> 2 ||<:> 1 || $53 || $116 || to buy ||
|| High Pass Filter ||<:> BHP-25 || Mini Circuit ||<:> 1 ||<:> 0 || || || to buy ||
|| High Pass Filter ||<:> BHP-50 || Mini Circuit ||<:> 2 ||<:> 1 || || || to buy ||
|| High Pass Filter ||<:> BHP-100 || Mini Circuit ||<:> 1 ||<:> 0 || || || to buy ||
|| High Pass Filter ||<:> BHP-150 || Mini Circuit ||<:> 1 ||<:> 0 || || || to buy ||
|| High Pass Filter ||<:> BHP-175 || Mini Circuit ||<:> 1 ||<:> 0 || || || to buy ||
|| Low Pass Filter ||<:> SCL-10.7+ || Mini Circuit ||<:> 3 ||<:> 2 || $13 || $65 || to buy ||
|| Low Pass Filter ||<:> SCL-65+ || Mini Circuit ||<:> 2 ||<:> 1 || $9 || $27 || to buy ||
|| Low Pass Filter ||<:> SCL-21.4+ || Mini Circuit ||<:> 1 ||<:> 1 || || || to buy ||
|| Low Pass Filter ||<:> SCL-36+ || Mini Circuit ||<:> 1 ||<:> 1 || || || to buy ||
|| Low Pass Filter ||<:> SCL-135+ || Mini Circuit ||<:> 1 ||<:> 1 || || || to buy ||
|| Low Pass Filter ||<:> SCL-190+ || Mini Circuit ||<:> 2 ||<:> 1 || || || to buy ||
|| 3-way Power Splitter/Combiner ||<:> ZMSC-3-1 || Mini Circuit ||<:> 1 ||<:> 0 || $58 || $58|| to buy ||
|| 2-way Power Splitter ||<:> ZMSC-2-1 || Mini Circuit ||<:> 4 ||<:> 0 || $50 || $200 || to buy ||
|| 8-way Power Splitter ||<:> ZFSC-8-1-S || Mini Circuit ||<:> 2 ||<:> 0 || $125 || $250 || to buy ||
|| Voltage Controlled Attenuator ||<:> UTF-015 || Teledyne Cougar ||<:> 2 ||<:> 0 || || || to buy ||
|| Voltage Controller ||<:> LNVR || Wenzel ||<:> 3 ||<:> 0 || $12 || || ordered ||

(*) The BTULN has a better frequency stability over temperature than the ULN. Ultimately our choice between the two will be made according to the cost.


== New RF Photodiodes ==
(purchase ~12 bare diodes from Perkin-Elmer (EG&G) - 2mm InGaAs C30642)

||Description ||Model ||Manufacturer ||Qty. ||Spare Qty. ||Price (each) || Total Price || Status ||
||11/22/29.5 MHz || C30642 || Perkin-Elmer || 4 || 6 || || || 10 in stock ||
||33/55/110/166 MHz || C30641 || Perkin-Elmer || 6 || 4 || || || to buy ||

== New EOM(s) for serial modulation ==
||Description ||Model ||Manufacturer ||Qty. ||Spare Qty. ||Price (each) || Total Price || Status ||
||Broadband KTP EOM|| 4064 ||NewFocus || 1 || 0 || $4k || $4k || GOT IT ||
attachment:eom.jpg

== Two Small Optics Suspensions ==
||Description ||Model ||Manufacturer ||Qty. ||Spare Qty. ||Price (each) || Total Price ||
( check for small parts: standoffs, guide rods, etc.)

== Tip-Tilt mirrors (RC folding mirrors) ==
||Description ||Model ||Manufacturer ||Qty. ||Spare Qty. ||Price (each) || Total Price ||Status||
||Suspension || ANU + LLO blades || ANU/LLO || 4 || 1 || 0 || 0 || Have TTs, need damping (ANU), need blades (MM @ LLO) ||
||Mirrors || HR 2" dia. || G & H || 4 || 4 || $200 || $1600 || Waiting on quote ||

== Input Mode Matching Telescope ==
||Description ||Model ||Manufacturer ||Qty. ||Spare Qty. ||Price (each) || Total Price ||Status||
||Mirrors || 4m ROC || G & H ||2|| 1 || $500 || $1500 || deciding on specs ||
||Mirrors || 4m ROC || G & H ||2|| 1 || $500 || $1500 || and waiting on quote ||

Need to check to see if G & H can do these kinds of RoC. If not, we get the blanks from CVI and get them coated at G & H.

== New IFO Mirrors ==
||Description ||Model ||Manufacturer ||Qty. ||Spare Qty. ||Price (each) || Total Price || Status ||
||ITM || ITM || ATF ||2 || 2 || ? || X || GOT IT ||
||PRM || PRM || ATF ||1 ||1 || ? || X || Polished, @ coater ||
||SRM || SRM || ATF ||1 ||1 || ? || X || GOT IT ||

== Nokia Tablets ==
||Description ||Model ||Manufacturer ||Qty. ||Spare Qty. ||Price (each) || Total Price ||
||A small tablet computer ||the latest ||Nokia ||2 || 0 || || ||

--------
= Green Locking List =

=== Electronics ===
||'''Description'''||<:> '''Model''' ||'''Manufacturer'''||'''Qty.'''||'''In hand Qty.'''||'''Price (each)'''||'''Total Price'''||<:> '''Status'''||
|| PPKTP Doubling Crystals || ? || Raicol ? || 4 || 2 || ~5k || ~10k|| ||
|| Doubling Ovens (ends) || DMASS-02 || Dmass || 2 || 2 || $9.95 || $19.90 || COMPLETE ||
|| Doubling Ovens (PSL)|| [http://www.thorlabs.com/thorProduct.cfm?partNumber=SM1L10H SM1L10H] ?|| Thorlabs || 1 || 0 || $42.3 || $42.3 || get quote ||
|| Heater controller (PSL)|| TC200 || Thorlabs || 1 ||0 || $535 || $535|| ||
|| Mixer for phase lock || ? || Mini-circuits (1-1000 MHz) || 1 || 0 || || || get quote ||
|| RFPD power supply|| Sorensen + regulator || Jenne/Kiwamu || 3 || 0 || $100 || $300 || design ||
|| Frequency Counter || 1856D || BK precision || 4 || ? || $530 || $2120|| ||
|| Oscillator (end)|| 2023A(9kHz-1.2GHz)|| Marconi || 2 || ? || ~$6K || ~$12K || ||
|| Oscillator (vertex)|| 2023A(9kHz-1.2GHz) || Marconi || 2 || ? || ~$6K || ~$12K || ||
|| Phase shifter || || ||2 ||? || || || ||

=== Optics ===
||'''Description'''||<:> '''Model''' ||'''Manufacturer'''||'''Qty.'''||'''In hand Qty.'''||'''Price (each)'''||'''Total Price'''||<:> '''Status'''||
|| NPRO Laser || || innolight || 2 || ? || || || ||
|| RFPDs for 532 nm|| 1601-FS-AC || New Focus || 3 || 0 || $1130 || $3390 || get quote ||
|| DCPCs for 532 nm|| ?|| ? || 4 || ? || || || ||
|| Faraday Isolator for 1064nm|| ? || NewPort or [http://www.thorlabs.com/NewGroupPage9.cfm?ObjectGroup_ID=2996&hpAdRef=38&gclid=CPmF0eGRi58CFQZfagod0jpAxQ Thorlabs] ||2|| ? || ~$1K || ~&2K|| ||
|| lenses || || || || || || || ||
|| mirrors || || || || || || || ||
|| wave plates|| || || || || || || ||
|| beam splitters || || || || || || || ||
|| fiber stuffs|| || || || || || || ||
 1. [[/RF_electronics]]
 1. [[/Optics]]
 1. [[/Computers]]
 1. [[/Green_Locking]]
 1. [[/Miscellanea]]

To-buy List for the 40m Upgrade09

  1. /RF_electronics

  2. /Optics

  3. /Computers

  4. /Green_Locking

  5. /Miscellanea

Upgrade_09/Purchase_List (last edited 2012-01-03 23:02:43 by localhost)