Differences between revisions 199 and 200
Revision 199 as of 2010-08-16 00:35:01
Size: 9221
Editor: KiwamuIzumi
Comment:
Revision 200 as of 2010-08-19 08:22:02
Size: 4097
Editor: FrankSeifert
Comment:
Deletions are marked like this. Additions are marked like this.
Line 19: Line 19:
|| Fri. Aug 20, 2010 || Frank Seifert || || ||
|| Fri. Aug 27, 2010 || David Yeaton-Massey || || ||
|| Fri. Sep 3, 2010 || Zach Korth || || ||
|| Fri. Sep 10, 2010 || Greg Ogin || || ||
|| Fri. Sep 17, 2010 || Tara Chalermsongsak || || ||
|| Fri. Sep 24, 2010 || Aidan Brooks || || ||
|| Fri. Oct 1, 2010 || Koji Arai || || ||
|| Fri. Oct 8, 2010 || Joseph Betzwieser || || ||
|| Fri. Oct 15, 2010 || Rana Adhikari || || ||
|| Fri. Oct 22, 2010 || Vladimir Dergachev || || ||
|| Fri. Oct 29, 2010 || Jan Harms || || ||
|| Fri. Nov 5, 2010 || Alberto Stochino || || ||
|| Fri. Nov 12, 2010 || Jenne Driggers || || ||
|| Fri. Nov 19, 2010 || Alastair Heptonstall || || ||
|| Fri. Nov 26, 2010 || Kiwamu Izumi || || ||
|| Fri. Aug 20, 2010 || Frank Seifert ||[http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=5136190&isnumber=5165124 Proceedings of the IEEE, Vol. 97, Issue 8, p1482-1496] || ''The Square Kilometre Array'' - more information: [http://www.skatelescope.org/PDF/brochure/SKA_Brochure_2009.pdf Brochure] ||
|| Fri. Aug 27, 2010 || David Yeaton-Massey || || ||
|| Fri. Sep 3, 2010 || Zach Korth || || ||
|| Fri. Sep 10, 2010 || Greg Ogin || || ||
|| Fri. Sep 17, 2010 || Tara Chalermsongsak || || ||
|| Fri. Sep 24, 2010 || Aidan Brooks || || ||
|| Fri. Oct 1, 2010 || Koji Arai || || ||
|| Fri. Oct 8, 2010 || Joseph Betzwieser || || ||
|| Fri. Oct 15, 2010 || Rana Adhikari || || ||
|| Fri. Oct 22, 2010 || Vladimir Dergachev || || ||
|| Fri. Oct 29, 2010 || Jan Harms || || ||
|| Fri. Nov 5, 2010 || Alberto Stochino || || ||
|| Fri. Nov 12, 2010 || Jenne Driggers || || ||
|| Fri. Nov 19, 2010 || Alastair Heptonstall || || ||
|| Fri. Nov 26, 2010 || Kiwamu Izumi || || ||
Line 42: Line 41:
|| Fri. Aug 13, 2010 || Kiwamu Izumi ||[http://prl.aps.org/abstract/PRL/v104/i21/e211103 PRL 2010] || ''Experimental Demonstration of Time-Delay Interferometry for the Laser Interferometer Space Antenna'' ||
|| Fri. Aug 06, 2010 || Alastair Heptonstall || [http://prl.aps.org/abstract/PRL/v105/i6/e063001] || Extreme Ultraviolet Frequency Comb Metrology ||
|| Fri. Jul 30, 2010 || Jenne Driggers || [http://prl.aps.org/abstract/PRL/v105/i5/e053901] || Coherent Perfect Absorbers: Time Reversed Lasers ||
|| || || [http://physics.aps.org/viewpoint-for/10.1103/PhysRevLett.105.053901] || ''Beginners guide to Coherent Perfect Absorbers'' ||
|| Fri. Jul 23, 2010 || Alberto Stochino || [http://arxiv.org/abs/1001.0785 On the Origin of Gravity and the Laws of Newton] || Gravity as a product of Thermodynamics ||
|| Fri. Jul 16, 2010 || Jan Harms || [http://lanl.arxiv.org/ftp/arxiv/papers/0804/0804.3348.pdf Feynman's Quantum Theory] || Feynman explains why we need quantum gravity ||
|| Fri. Jul 9, 2010 || Vladimir Dergachev || [http://prl.aps.org/pdf/PRL/v104/i8/e083201] || Direct Measurement of Intermediate-Range Casimir-Polder Potentials ||
|| Fri. Jul 2, 2010 || ||'''''"U-S-A! A-Okay" Day''''' || ||
|| Fri. Jun 25, 2010 || Rana Adhikari || [http://prd.aps.org/abstract/PRD/v76/i10/e102002 PRD2007] || Short Note on Variational Readout ||
|| Fri. Jun 18, 2010 || Joseph Betzwieser ||http://arxiv.org/abs/0810.1512 ||"On the birth rates of Galatics Neutron Stars" ||
||<(|2>Fri. Jun 11, 2010 ||<(|2>Koji Arai || http://www.opticsinfobase.org/ao/abstract.cfm?URI=ao-49-18-3474 || ''Angular instability due to radiation pressure in the LIGO gravitational-wave detector'' ||
|| http://prd.aps.org/abstract/PRD/v81/i6/e064023 || ''Measurement of angular antispring effect in optical cavity by radiation pressure'' ||
|| Fri. Jun 4, 2010 || Aidan Brooks || http://prd.aps.org/pdf/PRD/v81/i4/e042001 || ''Opto-acoustic interactions in gravitational wave detectors: Comparing flat-top beams with Gaussian beams ''||
|| Friday May 28, 2010 || Tara Chalermsongsak || http://prd.aps.org/abstract/PRD/v81/i8/e082001 || ''Geometrical expression for the angular resolution of a network of gravitational-wave detectors'' ||
|| May 21, 2010 || Tara Chalermsongsak || http://prd.aps.org/pdf/PRD/v80/i12/e122005 || ''Direct measurement of the anelasticity of a tungsten fiber'' ||
|| May 14, 2010 || Greg Ogin || https://dcc.ligo.org/cgi-bin/private/DocDB/ShowDocument?docid=p1000059 || ''Measuring small absorptions exploiting photo-thermal self-phase modulation'' ||
|| May 06, 2010 || Kiwamu Izumi ||http://prl.aps.org/pdf/PRL/v104/i13/e133602 || ''Backaction Amplification and Quantum Limits in Optomechanical Measurements'' PRL 104, 133602 (2010) ||
|| Apr 29, 2010 || Frank Seifert || http://physics.aps.org/pdf/10.1103/PhysRevLett.104.153901.pdf http://physics.aps.org/pdf/Physics.3.32.pdf ||''Second-harmonic generation in microresonators through natural phase matching''. Note that there is a ''Viewpoint PDF'' and the ''Article'' as well ||
|| Apr 22, 2010 || Zach Korth || http://prd.aps.org/abstract/PRD/v81/i6/e062004 || ''Experimental demonstration of a displacement noise free interferometry scheme for gravitational wave detectors showing displacement noise reduction at low frequencies'' ||
|| Apr 15, 2010 || Alex Mott || http://arxiv.org/abs/0806.2254 || ''Optimal Light Beams and Mirror Shapes for Future LIGO Interferometers'' ||
|| Apr 08, 2010 || Alastair Heptonstall ||http://prd.aps.org/abstract/PRD/v79/i12/e122002 ||''Prospects of higher-order Laguerre-Gauss modes in future gravitational wave detectors'' ||
|| Mar 30th 2010 || '''''hiatus''''' || || ||
|| Mar 23rd 2010 ||Kiwamu I. ||[http://www3.interscience.wiley.com/journal/123294232/abstract MNRAS 403 L74, 2010] || '' Measuring spin of a supermassive black hole at the Galactic centre -- Implications for a unique spin'' ||
|| Mar 16th 2010 || LVC || no meeting - LVC || no meeting - LVC ||
|| Mar 9th 2010 || Koji A. || [http://www.iop.org/EJ/abstract/-search=69436379.1/1538-4357/697/2/L127 ApJ 697 L127, 2009] || ''A SYSTEMATIC CHANGE WITH TIME IN THE SIZE OF BETELGEUSE'' [attachment:Journal_Club_20100309_karai.pdf Resumé (PDF)] [attachment:neutrontrackson.mpg Supplment1 (Java)] [attachment:supermovie.mpg Supplment2 (mpg)] [attachment:javaHRD-v071.jar Supplment3 (mpg)] ||
|| Mar 2nd 2010 || Jenne D. || [http://arxiv.org/abs/0802.3411 ApJ 677:L55-L58, 2008] || ''Detecting Planets around Compact Binaries with Gravitational Wave Detectors in Space'' ||
|| Feb 23rd 2010 || Zach K. || [http://arxiv.org/abs/1001.4821 gr-qc:1001.4821.v1, 2010] || ''Sources and technology for an atomic gravitational wave interferometric sensor'' ||
|| Feb 9th 2010 || Frank S. || [http://www.opticsinfobase.org/ol/viewmedia.cfm?uri=ol-35-2-121&seq=0 Optics Letters, Vol. 35, Issue 2, pp. 121-123] || ''Measurement of reduced backscattering noise in laser-driven fiber optic gyroscopes'' ||
|| Feb 2nd 2010 || Aidan B. || [https://dcc.ligo.org/cgi-bin/private/DocDB/ShowDocument?docid=p1000008 Article for LSC Review. Submitted to Appl. Optics.] || ''Experimental demonstration of impedance matching locking and control for coupled resonators.'' ||
|| Jan 26th 2010 || Joseph B. || [http://www.iop.org/EJ/article/1009-9271/6/S2/31/chjaa_6_S2_031.pdf CJAA Vol.6 (2006), Suppl.2, 169-175] || ''Pulsar Timing Noise'' ||
|| Jan 19th 2010 || Kipp C. || submitted to ApJ [http://arxiv.org/abs/0904.1017 arXiv:0904.1017v1] || ''Exploring short gamma-ray bursts as gravitational-wave standard sirens'' ||
|| Jan 12th 2010 || Alastair H. || PLR '''103''', 251101 (2009) [http://prl.aps.org/abstract/PRL/v103/i25/e251101 PhysRevLett.103.251101.pdf] || ''Fermi Large Area Telescope Measurements of the Diffuse Gamma-Ray Emission at Intermediate Galactic Latitudes'' ||
|| Dec 22nd 2009 || -- || PRL '''102''', 202001 (2009) [http://scitation.aip.org/getabs/servlet/GetabsServlet?prog=normal&id=PRLTAO000102000020202001000001&idtype=cvips&gifs=yes article] || ''Proposal for a Search for Cosmic Axions Using an Optical Cavity'' ||
|| Dec 15th 2009 || -- || [http://physics.aps.org/pdf/Physics.2.2.pdf Physics 2, 2 (2009)] || '''Search for WIMPs with CDMS'''. Rumor-mongering at its best ... ||
|| || || [http://physics.aps.org/pdf/10.1103/PhysRevLett.102.011301.pdf PRL '''102''' 011301 (2009)] || ||
|| 5/13/2009 || Smithy J. Smith-Smith || PRL '''102''', 173601 (2009) attachment:weak_value_amplification_overview.pdf || weak value amplification, is this interesting enough? ||
|| . || . || attachment:weak_value_amplification_PRL.pdf || . ||
|| 5/17/2007 || Smithy J. Smith-Smith || http://en.wikipedia.org/wiki/SN_2006gy || (Ref. 3 & 4 within) Its Like Totally the Brightest Supernova Ever ||
|| Fri. Aug 13, 2010 || Kiwamu Izumi ||[http://prl.aps.org/abstract/PRL/v104/i21/e211103 PRL 2010] || ''Experimental Demonstration of Time-Delay Interferometry for the Laser Interferometer Space Antenna'' ||
|| Fri. Aug 06, 2010 || Alastair Heptonstall || http://prl.aps.org/abstract/PRL/v105/i6/e063001 || Extreme Ultraviolet Frequency Comb Metrology ||
|| Fri. Jul 30, 2010 || Jenne Driggers || http://prl.aps.org/abstract/PRL/v105/i5/e053901 || Coherent Perfect Absorbers: Time Reversed Lasers ||
|| || || http://physics.aps.org/viewpoint-for/10.1103/PhysRevLett.105.053901 || ''Beginners guide to Coherent Perfect Absorbers'' ||
|| Fri. Jul 23, 2010 || Alberto Stochino || [http://arxiv.org/abs/1001.0785 On the Origin of Gravity and the Laws of Newton] || Gravity as a product of Thermodynamics ||
|| Fri. Jul 16, 2010 || Jan Harms || [http://lanl.arxiv.org/ftp/arxiv/papers/0804/0804.3348.pdf Feynman's Quantum Theory] || Feynman explains why we need quantum gravity ||


|| Fri. Jul 9, 2010 || Vladimir Dergachev || http://prl.aps.org/pdf/PRL/v104/i8/e083201 || Direct Measurement of Intermediate-Range Casimir

Description

The CIT journal club meets at 4PM on Fridays in the Bodega (Rm 251 W Bridge). The idea is to bring people together in the afternoon and talk about a recent journal article from PRL, ApJ or the like. Someone is designated as a lead (ensuring someone has read the article!), to initiate the discussion, but not to present slides or give a monologue. The lead should also post a PDF of the article below, a few days in advance. Preferably, selected articles won't be exceptionally long, and would relate (at least obliquely) to LIGO.

http://lhocds.ligo-wa.caltech.edu:8000/iLIGO/JournalClub/JournalSources - click here for links to a selection of relevant journals (access is through the CIT proxy, so you'll need an ITS account there).

A complete list of CIT e-journals is available at [http://metalib.caltech.edu:8331/V/R3VQPH44RNMJ3BVGIKDF37XAXHLDP3NJD7CA3PA8HSGRKGJNVF-56323?func=find-ej-1 library.caltech.edu].

Highlighted papers

If you find happen to find any papers that would be interesting to discuss at future journal club meetings, then you should add them to the list on the following page:

/Interesting papers

Future meetings

  • Please do not add the article to the page as an attachment. A link to the journal will be fine.

future meetings

date

lead

article

lead comment

Fri. Aug 20, 2010

Frank Seifert

[http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=5136190&isnumber=5165124 Proceedings of the IEEE, Vol. 97, Issue 8, p1482-1496]

The Square Kilometre Array - more information: [http://www.skatelescope.org/PDF/brochure/SKA_Brochure_2009.pdf Brochure]

Fri. Aug 27, 2010

David Yeaton-Massey

Fri. Sep 3, 2010

Zach Korth

Fri. Sep 10, 2010

Greg Ogin

Fri. Sep 17, 2010

Tara Chalermsongsak

Fri. Sep 24, 2010

Aidan Brooks

Fri. Oct 1, 2010

Koji Arai

Fri. Oct 8, 2010

Joseph Betzwieser

Fri. Oct 15, 2010

Rana Adhikari

Fri. Oct 22, 2010

Vladimir Dergachev

Fri. Oct 29, 2010

Jan Harms

Fri. Nov 5, 2010

Alberto Stochino

Fri. Nov 12, 2010

Jenne Driggers

Fri. Nov 19, 2010

Alastair Heptonstall

Fri. Nov 26, 2010

Kiwamu Izumi

http://arxiv.org/abs/1001.0785

Past meetings

past meetings

date

lead

article

lead comment

Fri. Aug 13, 2010

Kiwamu Izumi

[http://prl.aps.org/abstract/PRL/v104/i21/e211103 PRL 2010]

Experimental Demonstration of Time-Delay Interferometry for the Laser Interferometer Space Antenna

Fri. Aug 06, 2010

Alastair Heptonstall

http://prl.aps.org/abstract/PRL/v105/i6/e063001

Extreme Ultraviolet Frequency Comb Metrology

Fri. Jul 30, 2010

Jenne Driggers

http://prl.aps.org/abstract/PRL/v105/i5/e053901

Coherent Perfect Absorbers: Time Reversed Lasers

http://physics.aps.org/viewpoint-for/10.1103/PhysRevLett.105.053901

Beginners guide to Coherent Perfect Absorbers

Fri. Jul 23, 2010

Alberto Stochino

[http://arxiv.org/abs/1001.0785 On the Origin of Gravity and the Laws of Newton]

Gravity as a product of Thermodynamics

Fri. Jul 16, 2010

Jan Harms

[http://lanl.arxiv.org/ftp/arxiv/papers/0804/0804.3348.pdf Feynman's Quantum Theory]

Feynman explains why we need quantum gravity

|| Fri. Jul 9, 2010 || Vladimir Dergachev || http://prl.aps.org/pdf/PRL/v104/i8/e083201 || Direct Measurement of Intermediate-Range Casimir

Journal_Club (last edited 2026-03-04 05:22:35 by ChristopherwipfATligoDOTorg)