Differences between revisions 52 and 58 (spanning 6 versions)
Revision 52 as of 2009-12-17 01:36:02
Size: 7330
Editor: KojiArai
Comment:
Revision 58 as of 2011-01-01 04:49:16
Size: 1208
Editor: KojiArai
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
## page was renamed from Upgrade 09/Optics
Line 2: Line 3:
------
= ►Main optics =
We use SOS size (d75mm x t25mm) mirrors for the main optics.

== Specifications & Data Sheets ==
<<ImageLink(091111_optics_spec_t.png, Upgrade_09/Optics/Spec_Summary)>>[attachment:091111_optics_spec.pdf PDF]Specifications for 40m upgrade[https://nodus.ligo.caltech.edu:30889/svn/trunk/docs/upgrade08/cocdocs/LatestPDFs 40mSVN]COC documents/drawing files[https://nodus.ligo.caltech.edu:30889/svn/trunk/docs/upgrade08/cocdocs/ 40mSVN]Data sheets from ATF [https://nodus.ligo.caltech.edu:30889/svn/trunk/docs/upgrade08/cocdocs/Data_Sheet_sent_by_ATF/ 40mSVN]

------
== Substrate Material ==
The material of the substrate is Corning 7980 Fused Silica, grade UV-0A.

[http://www.corning.com/docs/specialtymaterials/pisheets/H0607_hpfs_Standard_ProductSheet.pdf Link to the data sheet of Corning 7980]

== Radius of Curvatures ==
[[Upgrade 08/Optics/RCParams|Considerations on the parameters of PRC/SRC]]

== Discrepancies between the spec and the delivered optics ==
 * We are going to use one of the SRMs as a temporaly PRM.
 * PRMs and SRMs will have the wedge angle larger than the spec (see below). PRMs were returned for repolish. Thus, their wedge angles might be vary. This is to be confirmed.

 * ITMs have the wedge angle of ~1deg, instead of the spec "2 deg"

'''Communication between ATF and Coastline'''

{{{
From: Gene Lapp
Sent: Tuesday, July 28, 2009 4:00 PM
To: Ramin Lalezari Cc: Vern Korn; John Tardif (E-mail)
Subject: Power Recycling Mirrors / Signal Recycling Mirrors

Ramin,

I've run across another small problem with the Power Recycling & Signal Recycling Mirrors. The wedge angle is called out as 2° 30' ± 5'. The parts are measuring between 2° 40' and 2° 44' (all ± 0.5'). We have traced this problem to an error in our wedge tool, which is nominally at 2° 40'.

All the mirrors have been measured except for one Signal Recycling Mirror (currently on the polishing machine). I expect that it will be in the same condition. The measurements are as follows:

PRMU01 2° 40'
PRMU02 2° 42'
PRMU03 2° 43'
PRMU04 2° 40' (extra)

SRMU01 -
SRMU02 2° 41'
SRMU03 2° 41'
SRMU04 2° 44' (extra)
}}}
Line 65: Line 20:
Line 68: Line 24:
= ►Miscellaneous Optics (as of Dec 16, 2009) = = ►Miscellaneous Optics (as of May 12, 2010) =
Line 71: Line 28:
[[Upgrade_09/Optical_Layout|Optical Layout]] [[Upgrade 09/Optical Layout|Optical Layout]]
Line 73: Line 30:
== Mode matching and steering mirrors (1064nm) ==
|| '''Name''' || '''Type''' || '''Size''' || '''Incident angle''' || '''POL''' || '''HR''' || '''AR''' || '''ROC''' || '''Wedge''' || '''Substrate''' || '''Buy?''' ||'''Suggested product''' || '''Misc.''' ||
|| MMT1 || Mirror || 2"x3/8" || 2.5? || P || All || YES || - || ~1deg || UV fused silica || YES || CVI Y1S-0? || ||
|| MMT2 || Mirror || 2"x3/8" || 2.5? || P || All || YES || - || ~1deg || UV fused silica || YES || CVI Y1S-0? || ||
|| SM1-PJ || Mirror || 1.5"x?" || 44.5? || P || All || YES || - || ~1deg || UV fused silica || YES || CVI Y1S-45? || on Piezo Jena ||
|| SM2-PJ || Mirror || 1.5"x?" || 15 || P || All || YES || - || ~1deg || UV fused silica || YES || CVI Y1S-0? || on Piezo Jena ||
|| SM1-TT || Mirror || 2"x3/8" || 44.5? || P || All || YES || - || ~1deg || UV fused silica || YES || CVI Y1S-45? || on ANU-TT ||
|| SM2-TT || Mirror || 2"x3/8" || 15 || P || All || YES || - || ~1deg || UV fused silica || YES || CVI Y1S-0? || on ANU-TT ||
attachment:40m_optics_list_upgrade_100512.png
Line 82: Line 32:
attachment:40m_optics_list_upgrade_100512.pdf
Line 83: Line 34:
== Specs of the misc mirrors (1064nm) ==

|| '''Name''' || '''Type''' || '''Size''' || '''Incident angle''' || '''POL''' || '''HR''' || '''AR''' || '''ROC''' || '''Wedge''' || '''Substrate''' || '''Buy?''' ||'''Suggested product''' || '''Misc.''' ||
|| IM1 || Mirror || 2"x3/8" || 45 || S || All || YES || - || ~1deg || UV fused silica || ? || || ||
|| IM2 || Mirror || 2"x3/8" || 25 || S || All || YES || - || ~1deg || UV fused silica || ? || || ||
|| IM3 || BS(PO) || 1.5"x?" || 45 || S || 1%? || YES || - || ~1deg || UV fused silica || ? || || ||
|| IM4 || Mirror || 2"x3/8" || 20.5 || S || All || YES || - || ~1deg || UV fused silica || ? || || ||
|| IM5 || Mirror || 1.5"x?" || 23.5 || P || All || YES || - || ~1deg || UV fused silica || ? || || ||
|| IPPO || BS(PO) || 1.5"x?" || 32.5 || P || 1%? || YES || - || ~1deg || UV fused silica || ? || || ||
|| IPBS || BS || 1.5"x?" || 50 || P || 50% || YES || - || ~1deg || BK7 || ? || BS1 || ||
|| OM1 || Mirror || 2"x?" || 41.5 || P || All || YES || - || ~1deg || UV fused silica || ? || || ||
|| OM2 || Mirror || 2"x?" || 47.5 || P || All || YES || - || ~1deg || UV fused silica || ? || || ||
|| OM3 || Mirror || 2"x?" || 45 || P || All || YES || - || ~1deg || UV fused silica || ? || || Either on the mount or ANU-TT ||
|| OM4-PJ || Mirror || 1.5"x?" || 40.5 || P || All || YES || - || ~1deg || UV fused silica || ? || || on Piezo Jena ||
|| OM4-TT || Mirror || 1.5"x?" || 40.5 || P || All || YES || - || ~1deg || UV fused silica || ? || || on ANU-TT ||
|| POP-M1 || Mirror || 2"x?" || 26~30 || P || All || YES || - || ~1deg || BK7 || ? || || ||
|| POP-M2 || Mirror || 2"x?" || 45 || P || All || YES || - || ~1deg || BK7 || ? || || ||
|| POYM1 || Mirror || 1.5?2"?x?" || 12 || P || All || YES || - || ~1deg || BK7 || ? || || The mount to be checked ||
|| POXM1 || Mirror || 1.5?2"?x?" || 12 || P || All || YES || - || ~1deg || BK7 || ? || || The mount to be checked ||

== Specs of the oplev mirrors (632nm) ==

|| '''Name''' || '''Type''' || '''Size''' || '''Incident angle''' || '''POL''' || '''HR''' || '''AR''' || '''ROC''' || '''Wedge''' || '''Substrate''' || '''Buy?''' ||'''Suggested product''' || '''Misc.''' ||
|| BSOL1 || Mirror || 2"x3/8" || 41~43 || ? || All || ? || - || ~1deg || BK7 || ? || || ||
|| PRMOL1 || Mirror || 1.5"x?" || 56.5 || ? || All || ? || - || ~1deg || BK7 || ? || || ||
|| PRMOL2 || Mirror || 1.5"x?" || 27.5 || ? || All || ? || - || ~1deg || BK7 || ? || || ||
|| PRMOL3 || Mirror || 1.5"x?" || 18 || ? || All || ? || - || ~1deg || BK7 || ? || || ||
|| ITMYOL1 || Mirror || 1.5"x?" || 27.5 || ? || All || ? || - || ~1deg || BK7 || ? || || ||
|| ITMYOL2 || Mirror || 1.5"x?" || 11 || ? || All || ? || - || ~1deg || BK7 || ? || || ||
|| ITMXOL1 || Mirror || 2"x?" || 20.5 || ? || All || ? || - || ~1deg || BK7 || ? || || ||
|| ITMXOL2 || Mirror || 2"x?" || 15.5 || ? || All || ? || - || ~1deg || BK7 || ? || || ||
|| SRMOL1 || Mirror || 2"x?" || 65 || ? || All || ? || - || ~1deg || BK7 || ? || || ||
|| SRMOL2 || Mirror || 2"x?" || 34.5 || ? || All || ? || - || ~1deg || BK7 || ? || || ||
attachment:40m_optics_list_upgrade_100512.xls


►Folding mirrors

We use 2inch mirrors (d2" x t3/8") mirrors for the PRC/SRC folding mirrors.

Their name has been changed such that the definition agrees with the AdvLIGO naming. (12/01/2009)

Specs of the folding mirrors (as of Dec 16, 2009)

Name

PR2

PR3

SR3

SR2

Size

2"dia. X 3/8" thick

2"dia. X 3/8" thick

2"dia. X 3/8" thick

2"dia. X 3/8" thick

Incident angle

2.5 deg

36.5 deg

44 deg

6 deg

HR Transmission 1064 nm

500ppm

< 100 ppm

< 100ppm

< 100ppm

AR Reflection 1064 nm

< 0.25%

< 0.25%

< 0.25%

< 0.25%

ROC

Flat

Flat

Flat

Flat

Wedge angle

1 deg

1 deg

1 deg

1 deg

Qty.

2

2

2

2

R for 532nm to be considered!


►Miscellaneous Optics (as of May 12, 2010)

Reflectivity and Transmissivity measurement for various mirrors with 523nm and 1064nm

Optical Layout

attachment:40m_optics_list_upgrade_100512.png

attachment:40m_optics_list_upgrade_100512.pdf

attachment:40m_optics_list_upgrade_100512.xls

Aux_Optics (last edited 2019-02-11 17:51:04 by GautamvenugopalanATligoDOTorg)